More and more of my friends are becoming interested in the numbers game. They ask questions like: "What's the best interest rate you ever had?", "How much did you make last year?" and "What's the projection this year?"
First of all I do not have the power to foresee what's going to happen this year. Actually nobody can. The market is not a science. It is an art. How many times will an author need to post this in twitter so that followers can understand?
I feel frustrated every time questions like this arise. I was thinking, so are you only going to save money when some prophet told you to do so because it’s the greatest time to save and invest? Is it not a part of your life still?
For readers to understand here is an illustration.
We have here Saver A and Procrastinator B.
Age | Saver A | Procrastinator B |
20 | 20000 |
|
21 | 20000 |
|
22 | 20000 |
|
23 | 20000 |
|
24 | 20000 |
|
25 | 100000 | 20000 |
26 | 112000 | 20000 |
27 | 125440 | 20000 |
28 | 140493 | 20000 |
29 | 157352 | 20000 |
30 | 176234 | 100000 |
31 | 197382 | 112000 |
32 | 221068 | 125440 |
33 | 247596 | 140493 |
34 | 277308 | 157352 |
35 | 310585 | 176234 |
36 | 347855 | 197382 |
37 | 389598 | 221068 |
38 | 436349 | 247596 |
39 | 488711 | 277308 |
40 | 547357 | 310585 |
41 | 613039 | 347855 |
42 | 686604 | 389598 |
43 | 768997 | 436349 |
44 | 861276 | 488711 |
45 | 964629 | 547357 |
46 | 1080385 | 613039 |
47 | 1210031 | 686604 |
48 | 1355235 | 768997 |
49 | 1517863 | 861276 |
50 | 1700006 | 964629 |
51 | 1904007 | 1080385 |
52 | 2132488 | 1210031 |
53 | 2388387 | 1355235 |
54 | 2674993 | 1517863 |
55 | 2995992 | 1700006 |
56 | 3355511 | 1904007 |
57 | 3758173 | 2132488 |
58 | 4209153 | 2388387 |
59 | 4714252 | 2674993 |
60 | 5279962 | 2995992 |
The illustration tells that while Saver A is diligently saving and investing for his future, Procrastinator B is waiting for his prophet to tell him to save and invest.
Five years later, the prophet came.
Notice that although they saved same amount each year for five years, the end result is different. Saver A ended up richer than Procrastinator B. This illustration easily translates the saying TIME IS GOLD.
Looking at our world right now, how many people are procrastinating? How many people are blinded by the glitz and glamour of life forgetting about saving and investing for their future?
I hope you are not one of them.
~Till then.
No comments:
Post a Comment